| Management number | 237214581 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237214581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These versatile sweatpants are perfect for workouts or lounging. Featuring an ankle length cut and ribbed cuffs, they have a casual look and feel. The stretchy cotton fabric moves well with your body during exercise while remaining breathable and comfortable. Two zippered side pockets provide secure storage for keys, cards, or a phone. The elastic waistband sits at the natural waist for a comfortable fit that won't ride up or gap. Subtle front pleats add visual interest and flexibility of movement. Machine wash in cold water for easy care. At 30" inseam these sweatpants hit right at the ankle and are a great choice for the gym, running errands, or relaxing around the home.
| ASIN | B0D3YVP6C5 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | FoxQ |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form