| Management number | 233303141 | Release Date | 2026/06/27 | List Price | US$19.20 | Model Number | 233303141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810026318139 |
|---|---|
| ASIN | B07YL8D9WW |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Grunt Style |
| Life Event | Patriotic Celebrations |
| Neck Style | Hooded Neck |
| Style Name | Casual the Oath |
| Unit Count | 1 Count |
| Weave Type | Plain weave or Plain/Twill blend |
| Fabric Type | 50% combed ringspun cotton/50% polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | GS2820 |
| Sweater Form | Sweater Pullover |
| Material Type | Polycotton |
| Number of Items | 1 |
| Subject Character | American |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Durable,Stretch |
| Apparel Closure Type | Stretch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GS2820-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form