| Management number | 240303675 | Release Date | 2026/07/16 | List Price | US$0.99 | Model Number | 240303675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOVE Dark Chocolate Bars will brighten your day. Each candy bar comes individually wrapped, but is segmented into pieces that you can break off and share with friends. Whether savored a piece at a time or enjoyed as a deliciously simple dessert, these extra-large chocolate bars are the perfect way to celebrate wins big and small. Available in six dynamically bold flavors--milk chocolate, milk chocolate almond brittle, dark chocolate, bourbon vanilla, raspberry rosé and salted caramel blonde--these oversized chocolate bars make delicious gifts for every chocolate-lover in your life. DOVE Chocolate: Choose MORE Pleasure.
| Brand | DOVE Chocolate |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark Chocolate |
| Size descriptor | Regular |
| Individually wrapped | Y |
| Texture | Silky smooth |
| Product net content parent | 3.3 Ounces |
| Net content statement | 3.3 oz |
| Size | 3.3 oz |
| Container type | Bag |
| Manufacturer | Mars Wrigley Confectionery US, LLC |
| Product line | Dark Chocolate |
| Shelf life | 365 days |
| Cocoa percentage | 55 % |
| Occasion | All Occasion |
| Theme | Everyday |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Paper |
| Weight | 3.3 oz |
| Flavor notes | Dark Chocolate |
| Ingredient list image | http://images.salsify.com/image/upload/s--yI0Mn4W0--/es8h5cmcrvt2rlkoxmgm.tiff |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--zld_6ZYB--/ugnquv9u0krzowza7d1p.tiff |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form